Legendary guitarist for the Rolling Stones, Keith Richards was responsible for hits such as ‘(I can’t get no) Satisfaction’ and ‘Start me up’
One of the greatest guitarists in the history of rock and music, Keith Richards turned 80 years old this Monday, 18. Known for his work on the guitar of Rolling Stonesthe artist (alongside bandmate Mick Jagger) was responsible for hits like “(I can’t get no) Satisfaction,” “Miss you” It is “Start Me Up.”
To celebrate the musician’s birthday, Ecad (Central Collection and Distribution Office) did a musical survey of the songs of Richardsand pointed out those that Brazilians have heard most in the country in the last 10 years.
There were two lists: “Ranking of the most played songs written by Keith Richards in Brazil in the last 10 years in the main public performance segments (Radio, Environmental Sound, Live Music, Party and Fun Houses, Carnival, Festa Junina and Shows)” and “Ranking of the most re-recorded songs written by Keith Richards.”
The big highlight was “(I can’t get no) Satisfaction,” responsible for leading both rankings. Currently, Keith Richards has 458 compositions and 3,404 recordings registered in the collective management of music database in Brazil, where he has public performance copyrights guaranteed by the Ecad.
See this photo on InstagramA post shared by Keith Richards (@officialkeef)
Ranking of the most played songs written by Keith Richards in Brazil in the last 10 years in the main public performance segments
Position | Music | Authors |
1 | “(I can’t get no) Satisfaction” | Keith Richards / Mick Jagger |
two | “Miss you” | Keith Richards / Mick Jagger |
3 | “Start Me Up” | Keith Richards / Mick Jagger |
4 | “Bitter sweet symphony” | Keith Richards / Mick Jagger |
5 | “Sympathy for the devil” | Keith Richards / Mick Jagger |
6 | “Angie” | Keith Richards / Mick Jagger |
7 | “Jumpin’ Jack flash” | Keith Richards / Mick Jagger |
8 | “Anybody saw my baby” | Keith Richards / Ben Mink / KD Lang / Mick Jagger |
9 | “Don’t stop” | Keith Richards / Mick Jagger |
10 | “Honky tonk women” | Keith Richards / Mick Jagger |
11 | “I’m free” | Keith Richards / Mick Jagger |
12 | “Paint it black” | Keith Richards / Mick Jagger |
13 | “Brown sugar” | Keith Richards / Mick Jagger |
14 | “Gimme Shelter” | Keith Richards / Mick Jagger |
15 | “Love is strong” | Keith Richards / Mick Jagger |
16 | “Wild horses” | Keith Richards / Mick Jagger |
17 | “Let’s spend the night together” | Keith Richards / Mick Jagger |
18 | “Doom and Gloom” | Keith Richards / Mick Jagger |
19 | “Dead flowers” | Keith Richards / Mick Jagger |
20 | “It’s only rock ‘n’ roll (but I like it)” | Keith Richards / Mick Jagger |
Ranking of the most re-recorded songs written by Keith Richards
Position | Music | Authors |
1 | “(I can’t get no) Satisfaction” | Keith Richards / Mick Jagger |
two | “Honky tonk women” | Keith Richards / Mick Jagger |
3 | “Sympathy for the devil” | Keith Richards / Mick Jagger |
4 | “Jumpin’ Jack flash” | Keith Richards / Mick Jagger |
5 | “Miss you” | Keith Richards / Mick Jagger |
6 | “Paint it black” | Keith Richards / Mick Jagger |
7 | “Wild horses” | Keith Richards / Mick Jagger |
8 | “Brown sugar” | Keith Richards / Mick Jagger |
9 | “Start Me Up” | Keith Richards / Mick Jagger |
10 | “Ruby tuesday” | Keith Richards / Mick Jagger |
Source: Rollingstone

Earl Johnson is a music writer at Gossipify, known for his in-depth analysis and unique perspective on the industry. A graduate of USC with a degree in Music, he brings years of experience and passion to his writing. He covers the latest releases and trends, always on the lookout for the next big thing in music.