Dedicated to India Pale Ale style beers, the IPA Day SP festival will take place on August 6th

Cervejaria Tarantino, in Limão, will host a meeting of brewers to celebrate the IPAs on August 6. or IPA Day SP will bring together more than 25 labels of the India Pale Ale style and its variations from 20 São Paulo producers, who will be present at the event in the open bar style of beer and water.
or IPA Brazil Day, the first event of its kind in the country, was created in 2012, inside the warehouse of Cervejaria Colorado, in the municipality of Ribeirão Preto (SP). The festival ran continuously until 2019, when it had to be paralyzed due to the pandemic. Now back with the edition in Sao Paulo. The goal is to celebrate with lovers of the most bitter craft beers.
The available beers have an alcohol content between 2% and 11%, while the bitterness index starts from 30 and goes up to 85 IBU. There will be 12 styles and sub-styles, ranging from classic English IPA to iconic American IPA and including the extravagant Triple IPA, Cold IPA or Double Hazy IPA.
“Hophead, as we like to call IPA and hops enthusiasts, form a group of enthusiasts who are the most fanatical fans of craft beer. Today, with 10 years of festival, more than 13,000 people attended the editions of IPA Day . “, says Rafa Moscheta, coordinator and creator of the festival.
Discover the participants:
– Path (San Paolo) | Muvuca | Juicy / NEIPA | 40 IBU | 7% vol
– BR Brew (Sertãozinho) | Blood on Zooio | IPA red | 50 IBU | 6.5% vol
– Strange barrel (Ribeirão Preto) | Bad Grog | Black IPA aged in rum barrels | 45 IBU | 7.8% vol
– Tesla Brewery (Campinas) | The mystery of Nikola | Juicy / NEIPA with fleur de sel | 50 IBU | 6.7% vol
– Molinarius (San Paolo) | Overwest Simcoe | West Coast IPA | 72 IBU | 7.5% vol
– SBC Brewery (São Bernardo do Campo) | Lele IPA | American IPA | 48 IBU | 7% vol
– Tank Brewpub (San Paolo) | Dank the tank | West Coast IPA | 66 IBU | 6.5% vol
– Brewery 77 (San Paolo) | Mid-Chlorian | Juicy / NEIPA | 40 IBU | 6% vol
– Goose Island Beer Co. (Sao Paulo) | in the middle | IPA session | 30 IBU | 4.1% vol
– Goose Island Beer Co. (Sao Paulo) | Save me | IPA red | 40 IBU | 4.8% ABV (launch)
– Daoravida Brewery (Campinas) | Maria Bonita wants her soul | Triple IPA with Acerola | 30 IBU | 11% vol
– Colorado (Ribeirão Preto) | lint | Juicy / NEIPA | 35 IBU | 5.6% ABV (launch)
– Colorado (Ribeirão Preto) | Rooster leg | Cold IPA | 40 IBU | 7% ABV (launch)
– EverBrew (Santos) | Evermont | Juicy / NEIPA | 70 IBU | 7.4% vol
– Gift + 5 elements (Várzea Paulista) | Double IPA Nelson Sauvin + Hallertau Blanc | Imperial Cold / Double IPA | 50 IBU | 8% ABV (launch)
– SP-330 (Ribeirão Preto) | Californication | American IPA | 65 IBU | 6.5% vol
– Only locals (São Sebastião) | Hop Trippin | IPA session | 35 IBU | 3.7% vol
– Campinas (Campinas) | Imperial chariot | Imperial / Double IPA | 85 IBU | 8.5% vol
– Satellite (San Paolo) | Melon Sat P.04 | Juicy / NEIPA with melon | 50 IBU | 6% vol
– Crazy Lizard (San Paolo) | Free smile | American IPA | 55 IBU | 6.3% vol
– Minnesota (Sant’Andrea) | Free spirit | Double Hazy IPA | 30 IBU | 8.3% vol
– Tarantino Brewery (San Paolo) | IPA miracle | American IPA | 44 IBU | 6.2% vol
– Tarantino Brewery (San Paolo) | Australian IPA | 50 IBU | 6.3% ABV (launch)
– Tarantino Brewery (San Paolo) | Chestnut Britsh IPA | English IPA | 48 IBU | 4.5% ABV (launch)
– Tarantino Brewery (San Paolo) | IPA session | 39 IBU | 2% ABV (launch)
– Tarantino Brewery (San Paolo) | American rye IPA | 55 IBU | 5.5% ABV (launch)
Service
IPA Day SP
Date: August 6
Hours: from 14:00 to 22:00
Location: Tarantino Brewery. R. Miguel Nelson Bechara, 316, Limão, San Paolo.
Tickets via the sympla.com.br/ipadaysp website
3rd Lot: BRL 280
Source: Terra

Benjamin Smith is a fashion journalist and author at Gossipify, known for his coverage of the latest fashion trends and industry insights. He writes about clothing, shoes, accessories, and runway shows, providing in-depth analysis and unique perspectives. He’s respected for his ability to spot emerging designers and trends, and for providing practical fashion advice to readers.