The Chinese Oriental Astrology teacher and consultant explains how Chinese horoscope predictions are made
Eastern Chinese astrology goes beyond the analysis and study of the stars. His vision is based on the way the ancient Chinese oriental sage saw and understood the cosmos and nature. Through metaphysical codes, such as the Yin and Yang principles and the movements of the 5 energies, known as “The Five Elements”, in addition to the study of Eastern Cosmology, the parameters and predictions of this astrology result.

Yin and Yang principle
The Yin and Yang principle is a concept in Taoism that reflects the duality of everything in the universe. It describes two opposing forces, but which complement each other in their manifestation. For example: day is the principle of Yang energy, vibrant and illuminated and night, the principle of yin energy, introspective and dark. While Yang is pure activity and creation, Yin is passivity and maintenance. We realize that there is this constant duality in the universe. They are energies that create and hold everything that exists or will exist.
the five elements from nature
The principle of the Five Elements is recognized by the respective references of nature itself, which are: Wood, Fire, Earth, Metal and Water. Each of these movements (or elements) manifests its energy in a different way.
These five references, or Qi energy movements (as it is known from its origin), bring interpretation of ancestral archetypes (model or scheme that is used as an example to express an idea or something material), which make up a very rich and wise reading.

Traditional Chinese Medicine
Chinese astrological studies are also linked to the view based on traditional Chinese medicine, in which it is structured with the reference of these five elements, both in its theory and in its application. Therefore, the knowledge of this vast universe is so rich and full of subtleties, which makes Chinese astrology so efficient and fascinating in its way of interpreting the world, the individual and the energies that surround it.
The animal of every sign
Find out which animal your sign represents in the table below:
in | 31/01/1900 | The | 02/18/1901 | MOUSE | in | METAL |
in | 02/19/1901 | The | 07/02/1902 | OX | in | METAL |
in | 08/02/1902 | The | 01/28/1903 | TIGER | in | WATER |
in | 29/01/1903 | The | 02/15/1904 | RABBIT | in | WATER |
in | 02/16/1904 | The | 03/02/1905 | DRAGON | in | WOODEN |
in | 04/02/1905 | The | 24/01/1906 | SNAKE | in | WOODEN |
in | 01/25/1906 | The | 02/12/1907 | HORSE | in | FIRE |
in | 02/13/1907 | The | 01/02/1908 | GOAT | in | FIRE |
in | 02/02/1908 | The | 21/01/1909 | APE | in | EARTH |
in | 22/01/1909 | The | 02/09/1910 | ROOSTER | in | EARTH |
in | 02/10/1910 | The | 29/01/1911 | DOG | in | METAL |
in | 01/30/1911 | The | 02/17/1912 | PIG | in | METAL |
in | 02/18/1912 | The | 05/02/1913 | MOUSE | in | WATER |
in | 06/02/1913 | The | 01/25/1914 | OX | in | WATER |
in | 26/01/1914 | The | 02/13/1915 | TIGER | in | WOODEN |
in | 02/14/1915 | The | 02/02/1916 | RABBIT | in | WOODEN |
in | 03/02/1916 | The | 23/01/1917 | DRAGON | in | FIRE |
in | 24/01/1917 | The | 02/10/1918 | SNAKE | in | FIRE |
in | 02/11/1918 | The | 31/01/1919 | HORSE | in | EARTH |
in | 01/02/1919 | The | 02/19/1920 | GOAT | in | EARTH |
in | 20/02/1920 | The | 02/07/1921 | APE | in | METAL |
in | 08/02/1921 | The | 01/27/1922 | ROOSTER | in | METAL |
in | 28/01/1922 | The | 02/15/1923 | DOG | in | WATER |
in | 02/16/1923 | The | 04/02/1924 | PIG | in | WATER |
in | 05/02/1924 | The | 24/01/1925 | MOUSE | in | WOODEN |
in | 01/25/1925 | The | 01/12/1926 | OX | in | WOODEN |
in | 13/01/1926 | The | 01/02/1927 | TIGER | in | FIRE |
in | 02/02/1927 | The | 22/01/1928 | RABBIT | in | FIRE |
in | 23/01/1928 | The | 02/09/1929 | DRAGON | in | EARTH |
in | 02/10/1929 | The | 29/01/1930 | SNAKE | in | EARTH |
in | 30/01/1930 | The | 02/16/1931 | HORSE | in | METAL |
in | 02/17/1931 | The | 05/02/1932 | GOAT | in | METAL |
in | 06/02/1932 | The | 01/25/1933 | APE | in | WATER |
in | 26/01/1933 | The | 02/13/1934 | ROOSTER | in | WATER |
in | 02/14/1934 | The | 03/02/1935 | DOG | in | WOODEN |
in | 04/02/1935 | The | 23/01/1936 | PIG | in | WOODEN |
in | 24/01/1936 | The | 02/10/1937 | MOUSE | in | FIRE |
in | 02/11/1937 | The | 01/30/1938 | OX | in | FIRE |
in | 01/31/1938 | The | 02/18/1939 | TIGER | in | EARTH |
in | 02/19/1939 | The | 02/07/1940 | RABBIT | in | EARTH |
in | 08/02/1940 | The | 26/01/1941 | DRAGON | in | METAL |
in | 01/27/1941 | The | 02/14/1942 | SNAKE | in | METAL |
in | 02/15/1942 | The | 04/02/1943 | HORSE | in | WATER |
in | 05/02/1943 | The | 24/01/1944 | GOAT | in | WATER |
in | 01/25/1944 | The | 02/12/1945 | APE | in | WOODEN |
in | 02/13/1945 | The | 01/02/1946 | ROOSTER | in | WOODEN |
in | 02/02/1946 | The | 21/01/1947 | DOG | in | FIRE |
in | 22/01/1947 | The | 02/09/1948 | PIG | in | FIRE |
in | 02/10/1948 | The | 28/01/1949 | MOUSE | in | EARTH |
in | 29/01/1949 | The | 02/16/1950 | OX | in | EARTH |
in | 02/17/1950 | The | 05/02/1951 | TIGER | in | METAL |
in | 06/02/1951 | The | 26/01/1952 | RABBIT | in | METAL |
in | 01/27/1952 | The | 02/13/1953 | DRAGON | in | WATER |
in | 02/14/1953 | The | 02/02/1954 | SNAKE | in | WATER |
in | 03/02/1954 | The | 23/01/1955 | HORSE | in | WOODEN |
in | 24/01/1955 | The | 02/11/1956 | GOAT | in | WOODEN |
in | 02/12/1956 | The | 01/30/1957 | APE | in | FIRE |
in | 31/01/1957 | The | 02/17/1958 | ROOSTER | in | FIRE |
in | 02/18/1958 | The | 02/07/1959 | DOG | in | EARTH |
in | 08/02/1959 | The | 27/01/1960 | PIG | in | EARTH |
in | 28/01/1960 | The | 02/14/1961 | MOUSE | in | METAL |
in | 02/15/1961 | The | 04/02/1962 | OX | in | METAL |
in | 05/02/1962 | The | 24/01/1963 | TIGER | in | WATER |
in | 01/25/1963 | The | 02/12/1964 | RABBIT | in | WATER |
in | 02/13/1964 | The | 01/02/1965 | DRAGON | in | WOODEN |
in | 02/02/1965 | The | 20/01/1966 | SNAKE | in | WOODEN |
in | 21/01/1966 | The | 08/02/1967 | HORSE | in | FIRE |
in | 09/02/1967 | The | 29/01/1968 | GOAT | in | FIRE |
in | 01/30/1968 | The | 02/16/1969 | APE | in | EARTH |
in | 02/17/1969 | The | 05/02/1970 | ROOSTER | in | EARTH |
in | 06/02/1970 | The | 26/01/1971 | DOG | in | METAL |
in | 27/01/1971 | The | 02/14/1972 | PIG | in | METAL |
in | 02/15/1972 | The | 02/02/1973 | MOUSE | in | WATER |
in | 03/02/1973 | The | 22/01/1974 | OX | in | WATER |
in | 23/01/1974 | The | 02/10/1975 | TIGER | in | WOODEN |
in | 02/11/1975 | The | 01/30/1976 | RABBIT | in | WOODEN |
in | 31/01/1976 | The | 02/17/1977 | DRAGON | in | FIRE |
in | 02/18/1977 | The | 06/02/1978 | SNAKE | in | FIRE |
in | 02/07/1978 | The | 27/01/1979 | HORSE | in | EARTH |
in | 28/01/1979 | The | 02/15/1980 | GOAT | in | EARTH |
in | 02/16/1980 | The | 04/02/1981 | APE | in | METAL |
in | 05/02/1981 | The | 24/01/1982 | ROOSTER | in | METAL |
in | 01/25/1982 | The | 02/12/1983 | DOG | in | WATER |
in | 02/13/1983 | The | 01/02/1984 | PIG | in | WATER |
in | 02/02/1984 | The | 02/19/1985 | MOUSE | in | WOODEN |
in | 20/02/1985 | The | 02/08/1986 | OX | in | WOODEN |
in | 02/09/1986 | The | 28/01/1987 | TIGER | in | FIRE |
in | 29/01/1987 | The | 02/16/1988 | RABBIT | in | FIRE |
in | 02/17/1988 | The | 05/02/1989 | DRAGON | in | EARTH |
in | 06/02/1989 | The | 26/01/1990 | SNAKE | in | EARTH |
in | 27/01/1990 | The | 02/14/1991 | HORSE | in | METAL |
in | 02/15/1991 | The | 03/02/1992 | GOAT | in | METAL |
in | 04/02/1992 | The | 22/01/1993 | APE | in | WATER |
in | 23/01/1993 | The | 09/02/1994 | ROOSTER | in | WATER |
in | 02/10/1994 | The | 01/30/1995 | DOG | in | WOODEN |
in | 31/01/1995 | The | 18/02/1996 | PIG | in | WOODEN |
in | 02/19/1996 | The | 06/02/1997 | MOUSE | in | FIRE |
in | 07/02/1997 | The | 27/01/1998 | OX | in | FIRE |
in | 28/01/1998 | The | 02/15/1999 | TIGER | in | EARTH |
in | 02/16/1999 | The | 04/02/2000 | RABBIT | in | EARTH |
in | 05/02/2000 | The | 23/01/2001 | DRAGON | in | METAL |
in | 24/01/2001 | The | 02/11/2002 | SNAKE | in | METAL |
in | 02/12/2002 | The | 31/01/2003 | HORSE | in | WATER |
in | 01/02/2003 | The | 21/01/2004 | GOAT | in | WATER |
in | 22/01/2004 | The | 08/02/2005 | APE | in | WOODEN |
in | 09/02/2005 | The | 01/28/2006 | ROOSTER | in | WOODEN |
in | 29/01/2006 | The | 17/02/2007 | DOG | in | FIRE |
in | 02/18/2007 | The | 06/02/2008 | PIG | in | FIRE |
in | 02/07/2008 | The | 01/25/2009 | MOUSE | in | EARTH |
in | 26/01/2009 | The | 23/02/2010 | OX | in | EARTH |
in | 24/02/2010 | The | 02/02/2011 | TIGER | in | METAL |
in | 03/02/2011 | The | 22/01/2012 | RABBIT | in | METAL |
in | 23/01/2012 | The | 09/02/2013 | DRAGON | in | WATER |
in | 02/10/2013 | The | 30/01/2014 | SNAKE | in | WATER |
in | 31/01/2014 | The | 18/02/2015 | HORSE | in | WOODEN |
in | 19/02/2015 | The | 02/07/2016 | GOAT | in | WOODEN |
in | 08/02/2016 | The | 27/01/2017 | APE | in | FIRE |
in | 28/01/2017 | The | 15/02/2018 | ROOSTER | in | FIRE |
in | 16/02/2018 | The | 04/02/2019 | DOG | in | EARTH |
in | 05/02/2019 | The | 24/01/2020 | PIG | in | EARTH |
in | 25/01/2020 | The | 02/11/2021 | MOUSE | in | METAL |
in | 02/12/2021 | The | 31/01/2022 | OX | in | METAL |
in | 01/02/2022 | The | 21/01/2023 | TIGER | in | WATER |
in | 22/01/2023 | The | 09/02/2024 | RABBIT | in | WATER |
signs of the chinese horoscope
The ascendant corresponds to the 12 signs
if you were born in between | 23:00 | And | 1:00 | your ascendant is | MOUSE |
if you were born in between | 1:00 | And | 3:00 | your ascendant is | OX |
if you were born in between | 3:00 | And | 5:00 | your ascendant is | TIGER |
if you were born in between | 5:00 | And | 7:00 am | your ascendant is | RABBIT |
if you were born in between | 7:00 am | And | 9:00 am | your ascendant is | DRAGON |
if you were born in between | 9:00 am | And | 11:00 am | your ascendant is | SNAKE |
if you were born in between | 11:00 am | And | 1:00 pm | your ascendant is | HORSE |
if you were born in between | 1:00 pm | And | 15:00 | your ascendant is | GOAT |
if you were born in between | 15:00 | And | 17:00 | your ascendant is | APE |
if you were born in between | 17:00 | And | 7:00 pm | your ascendant is | ROOSTER |
if you were born in between | 7:00 pm | And | 21:00 | your ascendant is | DOG |
if you were born in between | 21:00 | And | 23:00 | your ascendant is | PIG |
Ascendants corresponding to the Chinese zodiac signs
By Adriana Di Lima
Professor and consultant of Feng Shui and Chinese Oriental Astrology. Traditional Chinese Medicine is applied in the analysis of energy recognition and compatibility between the individual and the environment in which he lives. In Eastern Chinese astrology, the Ba Zi school, also known as the 4 Pillars of Destiny, is applied to studies.
Source: Terra

Benjamin Smith is a fashion journalist and author at Gossipify, known for his coverage of the latest fashion trends and industry insights. He writes about clothing, shoes, accessories, and runway shows, providing in-depth analysis and unique perspectives. He’s respected for his ability to spot emerging designers and trends, and for providing practical fashion advice to readers.