Half-yearly streaming report reveals numbers of series, films, documentaries and reality shows
THE Netflix released audience figures for the first half of 2024, with the most popular titles among subscribers around the world. In addition to the diversity of genres, the report highlighted the success of British productions, with series such asThe Great Illusion, Bridgerton and Baby Reindeer.
In total, subscribers consumed more than 94 billion hours of content between January and June 2024, slightly exceeding the 93 billion hours watched in the same period last year.
The platform published the Engagement Report with data on views, duration and hours watched. Check it out:
Top 10 Most Watched Series (January-June 2024)
Title | Release Date | Hours Watched | Duration | Views |
---|---|---|---|---|
Fool Me Once | January 1st | 689,500,000 | 6:25 am | 107,500,000 |
Bridgerton: Season 3 | May 16th | 733,800,000 | 7:59 am | 91,900,000 |
Baby Reindeer | April 11th | 347,600,000 | 3:58am | 87,600,000 |
The Gentlemen: Season 1 | March 7th | 507,300,000 | 6:41 am | 75,900,000 |
Avatar: The Last Airbender: Season 1 | February 22 | 515,300,000 | 7:15 am | 71,100,000 |
Griselda | January 25th | 383,000,000 | 5:32am | 69,200,000 |
American Nightmare: Season 1 | January 17th | 123,700,000 | 2h15min | 55,000,000 |
The Three-Body Problem: Season 1 | March 21st | 388,100,000 | 7:24 am | 52,400,000 |
Berlin: Season 1 | December 29th | 318,400,000 | 6:34 am | 48,500,000 |
One Day | February 8th | 263,000,000 | 6:40 am | 39,400,000 |
Top 10 Most Watched Movies (January-June 2024)
Title | Release Date | Hours Watched | Duration | Views |
---|---|---|---|---|
Maiden | March 8th | 263,700,000 | 1h50min | 143,800,000 |
Lift | January 12th | 230,800,000 | 1h47min | 129,400,000 |
The Snow Society | January 4th | 252,500,000 | 2h26min | 103,800,000 |
Under Paris | June 5th | 146,800,000 | 1h44min | 84,700,000 |
Super Mario Bros: The Movie | – | 123,100,000 | 1h32min | 80,300,000 |
The Mother of the Bride | May 9th | 116,500,000 | 1h30min | 77,700,000 |
Atlas | May 24th | 154,200,000 | 2h00min | 77,100,000 |
Minions | – | 110,200,000 | 1h31min | 72,700,000 |
An Irish Wish | March 15th | 113,000,000 | 1h34min | 72,100,000 |
The Boss Baby | – | 103,800,000 | 1h38min | 63,600,000 |
In addition to series and films, Netflix also released the performance of content in other genres:
-
Reality Shows:
- Love Is Blind: Season 6 – 21 million views
- Perfect Match: Season 2 – 11 million views
- Is It Cake?: Season 3 – 9 million views
-
Documentaries:
- American Nightmare – 55 million views
- The Greatest Night in Pop – 25 million views
- Love on the Spectrum (Emmy winner) – 11 million views
-
Animations:
- Super Mario Bros: The Movie – 80 million views
- Minions – 73 million views
- The Boss Baby – 64 million views
The complete spreadsheet for the Netflix Engagement Reportincluding 6,801 program titles and 9,360 movies, is at this link.
Source: Rollingstone

Rose James is a Gossipify movie and series reviewer known for her in-depth analysis and unique perspective on the latest releases. With a background in film studies, she provides engaging and informative reviews, and keeps readers up to date with industry trends and emerging talents.